ArguE CulturE
Destruction denim set up P1018
Destruction denim set up P1018
Regular price
$102.00 USD
Regular price
Sale price
$102.00 USD
Unit price
per
Tops size chart (Unit: cm)
size | Back Length | shoulder width | Chest | Sleeve Length |
S | 57 | 53 | 127 | 64.5 |
M | 58 | 54 | 131 | 65.5 |
L | 59 | 55 | 135 | 66.5 |
XL | 60 | 56 | 139 | 67.5 |
Pants size chart (Unit: cm)
size | Pants length | Waist | Hip | Thigh circumference |
S | 107 | 69 | 98 | 60 |
M | 108.5 | 73 | 102 | 63 |
L | 110 | 77 | 106 | 65 |
XL | 111.5 | 81 | 110 | 67 |
Model: 179cm/58kg, size XL